Was bedeuten die Sterne?

Mehr Sterne bedeuten mehr Komfort. Die Sterne beziehen sich auf Möbel, Geräte, Ausstattung und allgemeine Bedingungen.

Einfach eingerichtetes Ferienhaus mit wenig Komfort.
Traditionelles Ferienhaus mit Standardausstattung.
Komfortables Ferienhaus mit gutem Standard und ansprechenden Möbel.
5-Sterne Villen und Häuser sind unsere besten Ferienhäuser mit gehobener Ausstattung und geschmackvoller, moderner Einrichtung.

Activity Villa in Zentralkroatien mit 3 Zimmer und Sauna

Buchungsformular wird geladen...
Buchungsformular wird geladen
Objektnummer: 0019

Dieses komfortable Ferienhaus befindet sich in der malerischen Region Podravska und ist eine wahre Oase der Entspannung.

In ländlicher Umgebung erwarten Sie Wellnesseinrichtungen und viele Unterhaltungsmöglichkeiten für Erwachsene und Kinder. Die Innenräume sind mit natürlichen Materialien ausgestattet und das geräumige überdachte Grundstück hat einen großen Grill. Eine zusätzliche Ecke zum Entspannen und der große, eingezäunte Innenhof ist ein klein Pool. In der Umgebung können Sie hausgemachte Speisen, Honig und Wein probieren. Aber Sie können auch aktiv werden und die Berge von Kalnik besteigen.

Weiterlesen

Allgemeine info

  • Ferienhaus 119m2
  • 8 Personen
  • 3 Schlafzimmer
  • Außenpool 40m2
  • Haustiere erlaubt: 1
  • Kostenloses WiFi
  • Kostenloser Parkplatz: 3
  • Sonnenliegen: 4
  • Kinderhochstuhl: 1
  • Kinderbett: 1
  • Baujahr: 1935
  • Renoviert: 2015
  • Naturgrundstück (2000 m2)
  • Jacuzzi
  • Sauna
  • Außenpool (Mitte Juni - Mitte September)
  • Blick auf die Landschaft
  • Verbrauchskosten im Preis inbegriffen
  • Nichtraucher-Anlage
  • Baumaterial: Holz und Stein

Wichtige Anmerkungen

  • Schlafzimmer mit Durchgang
  • Mindesthöhe des Dachbodens
  • Niedriger Dachboden
  • Steile Treppe in den ersten Stock
Mehr anzeigen

Hausausstattung

Alle Infos zu den Inhalten

Hausausstattung

Zimmer

Aktivitäten

Outdoor-Aktivitäten

  • Badminton-Netz
  • Fußballtor
  • Fahrräder
  • See
  • Aktivitäten für Kinder
    • Klettergerüste
    • Rutschen
    • Trampolin
    • Spielzeug für den Außenbereich
    • Schaukel

Indoor-Aktivitäten

  • Playstation 2
  • Darts

Umgebung

  • Entfernung zu Angelmöglichkeiten: 8000 m
  • Nächste Einkaufsmöglichkeit: 600 m
  • Nächstgelegenes Restaurant: 800 m
  • Nächste Behausung : 20 m
  • Nächstgelegene Stadt: 6000 m
  • Tennisplätze
  • Außenpool
  • Reiten
  • Erholungszentrum

Preise & Verfügbarkeit

14.01.2023 - 21.01.2023 Mindestaufenthalt: 7 890 € pro Woche
21.01.2023 - 11.03.2023 Mindestaufenthalt: 7 730 € pro Woche
11.03.2023 - 18.03.2023 Mindestaufenthalt: 7 730 € pro Woche
18.03.2023 - 25.03.2023 Mindestaufenthalt: 7 730 € pro Woche
25.03.2023 - 01.04.2023 Mindestaufenthalt: 7 920 € pro Woche
01.04.2023 - 08.04.2023 Mindestaufenthalt: 7 920 € pro Woche
08.04.2023 - 15.04.2023 Mindestaufenthalt: 7 920 € pro Woche
15.04.2023 - 22.04.2023 Mindestaufenthalt: 7 920 € pro Woche
22.04.2023 - 29.04.2023 Mindestaufenthalt: 7 920 € pro Woche
29.04.2023 - 06.05.2023 Mindestaufenthalt: 7 920 € pro Woche
06.05.2023 - 13.05.2023 Mindestaufenthalt: 7 920 € pro Woche
13.05.2023 - 20.05.2023 Mindestaufenthalt: 7 920 € pro Woche
20.05.2023 - 27.05.2023 Mindestaufenthalt: 7 920 € pro Woche
27.05.2023 - 03.06.2023 Mindestaufenthalt: 7 920 € pro Woche
03.06.2023 - 10.06.2023 Mindestaufenthalt: 7 920 € pro Woche
10.06.2023 - 17.06.2023 Mindestaufenthalt: 7 1.120 € pro Woche
17.06.2023 - 24.06.2023 Mindestaufenthalt: 7 1.120 € pro Woche
24.06.2023 - 01.07.2023 Mindestaufenthalt: 7 1.120 € pro Woche
01.07.2023 - 08.07.2023 Mindestaufenthalt: 7 1.259 € pro Woche
08.07.2023 - 15.07.2023 Mindestaufenthalt: 7 1.259 € pro Woche
15.07.2023 - 22.07.2023 Mindestaufenthalt: 7 1.390 € pro Woche
22.07.2023 - 29.07.2023 Mindestaufenthalt: 7 1.390 € pro Woche
29.07.2023 - 05.08.2023 Mindestaufenthalt: 7 1.390 € pro Woche
05.08.2023 - 12.08.2023 Mindestaufenthalt: 7 1.390 € pro Woche
12.08.2023 - 19.08.2023 Mindestaufenthalt: 7 1.390 € pro Woche
19.08.2023 - 26.08.2023 Mindestaufenthalt: 7 1.259 € pro Woche
26.08.2023 - 02.09.2023 Mindestaufenthalt: 7 1.120 € pro Woche
02.09.2023 - 09.09.2023 Mindestaufenthalt: 7 1.120 € pro Woche
09.09.2023 - 16.09.2023 Mindestaufenthalt: 7 920 € pro Woche
16.09.2023 - 23.09.2023 Mindestaufenthalt: 7 920 € pro Woche
23.09.2023 - 30.09.2023 Mindestaufenthalt: 7 920 € pro Woche
30.09.2023 - 07.10.2023 Mindestaufenthalt: 7 730 € pro Woche
07.10.2023 - 14.10.2023 Mindestaufenthalt: 7 730 € pro Woche
14.10.2023 - 21.10.2023 Mindestaufenthalt: 7 730 € pro Woche
21.10.2023 - 28.10.2023 Mindestaufenthalt: 7 730 € pro Woche
28.10.2023 - 04.11.2023 Mindestaufenthalt: 7 730 € pro Woche
04.11.2023 - 11.11.2023 Mindestaufenthalt: 7 730 € pro Woche
11.11.2023 - 18.11.2023 Mindestaufenthalt: 7 730 € pro Woche
18.11.2023 - 25.11.2023 Mindestaufenthalt: 7 730 € pro Woche
25.11.2023 - 02.12.2023 Mindestaufenthalt: 7 730 € pro Woche
02.12.2023 - 09.12.2023 Mindestaufenthalt: 7 730 € pro Woche
09.12.2023 - 16.12.2023 Mindestaufenthalt: 7 730 € pro Woche
16.12.2023 - 23.12.2023 Mindestaufenthalt: 7 1.249 € pro Woche
23.12.2023 - 30.12.2023 Mindestaufenthalt: 7 1.249 € pro Woche
30.12.2023 - 06.01.2024 Mindestaufenthalt: 7 1.249 € pro Woche
06.01.2024 - 13.01.2024 Mindestaufenthalt: 7 1.249 € pro Woche
13.01.2024 - 20.01.2024 Mindestaufenthalt: 7 732 € pro Woche
20.01.2024 - 27.01.2024 Mindestaufenthalt: 7 732 € pro Woche
27.01.2024 - 03.02.2024 Mindestaufenthalt: 7 732 € pro Woche
03.02.2024 - 10.02.2024 Mindestaufenthalt: 7 732 € pro Woche
10.02.2024 - 17.02.2024 Mindestaufenthalt: 7 732 € pro Woche
17.02.2024 - 24.02.2024 Mindestaufenthalt: 7 732 € pro Woche
24.02.2024 - 02.03.2024 Mindestaufenthalt: 7 732 € pro Woche
02.03.2024 - 09.03.2024 Mindestaufenthalt: 7 732 € pro Woche
09.03.2024 - 16.03.2024 Mindestaufenthalt: 7 732 € pro Woche
16.03.2024 - 23.03.2024 Mindestaufenthalt: 7 732 € pro Woche
23.03.2024 - 30.03.2024 Mindestaufenthalt: 7 931 € pro Woche
30.03.2024 - 06.04.2024 Mindestaufenthalt: 7 931 € pro Woche
06.04.2024 - 13.04.2024 Mindestaufenthalt: 7 931 € pro Woche
13.04.2024 - 20.04.2024 Mindestaufenthalt: 7 931 € pro Woche
20.04.2024 - 27.04.2024 Mindestaufenthalt: 7 931 € pro Woche
27.04.2024 - 04.05.2024 Mindestaufenthalt: 7 931 € pro Woche
04.05.2024 - 11.05.2024 Mindestaufenthalt: 7 931 € pro Woche
11.05.2024 - 18.05.2024 Mindestaufenthalt: 7 931 € pro Woche
18.05.2024 - 25.05.2024 Mindestaufenthalt: 7 931 € pro Woche
25.05.2024 - 01.06.2024 Mindestaufenthalt: 7 931 € pro Woche
01.06.2024 - 08.06.2024 Mindestaufenthalt: 7 931 € pro Woche
08.06.2024 - 15.06.2024 Mindestaufenthalt: 7 1.131 € pro Woche
15.06.2024 - 22.06.2024 Mindestaufenthalt: 7 1.131 € pro Woche
22.06.2024 - 29.06.2024 Mindestaufenthalt: 7 1.131 € pro Woche
29.06.2024 - 06.07.2024 Mindestaufenthalt: 7 1.262 € pro Woche
06.07.2024 - 13.07.2024 Mindestaufenthalt: 7 1.262 € pro Woche
13.07.2024 - 20.07.2024 Mindestaufenthalt: 7 1.401 € pro Woche
20.07.2024 - 27.07.2024 Mindestaufenthalt: 7 1.401 € pro Woche
27.07.2024 - 03.08.2024 Mindestaufenthalt: 7 1.401 € pro Woche
03.08.2024 - 10.08.2024 Mindestaufenthalt: 7 1.477 € pro Woche
10.08.2024 - 17.08.2024 Mindestaufenthalt: 7 1.486 € pro Woche
17.08.2024 - 24.08.2024 Mindestaufenthalt: 7 1.262 € pro Woche
24.08.2024 - 31.08.2024 Mindestaufenthalt: 7 1.198 € pro Woche
31.08.2024 - 07.09.2024 Mindestaufenthalt: 7 1.121 € pro Woche
07.09.2024 - 14.09.2024 Mindestaufenthalt: 7 931 € pro Woche
14.09.2024 - 21.09.2024 Mindestaufenthalt: 7 931 € pro Woche
21.09.2024 - 28.09.2024 Mindestaufenthalt: 7 931 € pro Woche
28.09.2024 - 05.10.2024 Mindestaufenthalt: 7 732 € pro Woche
05.10.2024 - 12.10.2024 Mindestaufenthalt: 7 732 € pro Woche
12.10.2024 - 19.10.2024 Mindestaufenthalt: 7 732 € pro Woche
19.10.2024 - 26.10.2024 Mindestaufenthalt: 7 732 € pro Woche
26.10.2024 - 02.11.2024 Mindestaufenthalt: 7 732 € pro Woche
02.11.2024 - 09.11.2024 Mindestaufenthalt: 7 732 € pro Woche
09.11.2024 - 16.11.2024 Mindestaufenthalt: 7 732 € pro Woche
16.11.2024 - 23.11.2024 Mindestaufenthalt: 7 732 € pro Woche
23.11.2024 - 30.11.2024 Mindestaufenthalt: 7 732 € pro Woche
30.11.2024 - 07.12.2024 Mindestaufenthalt: 7 732 € pro Woche
07.12.2024 - 14.12.2024 Mindestaufenthalt: 7 732 € pro Woche
14.12.2024 - 21.12.2024 Mindestaufenthalt: 7 1.261 € pro Woche
21.12.2024 - 28.12.2024 Mindestaufenthalt: 7 1.261 € pro Woche
28.12.2024 - 04.01.2025 Mindestaufenthalt: 7 1.261 € pro Woche
04.01.2025 - 11.01.2025 Mindestaufenthalt: 7 1.261 € pro Woche

* Die Preise sind unverbindlich und haben rein informativen Charakter

Im Preis inbegriffen

  • Bettwäsche und Handtücher
  • Endreinigung
  • Verbrauchskosten
  • Haustiere
  • Klimaanlage
  • Kinderhochstuhl
  • Kinderbett
  • WiFi
  • Parkplatz

Zuschlag

  • Keine zusätzlichen Kosten

Buchungsbedingungen

  • Die erste Rate in Höhe von 25% des Gesamtbetrags ist sofort fällig
    Die zweite Rate in Höhe von 75% des Gesamtbetrags ist spätestens 45 Tage vor der Ankunft fällig
    Bei einer Reservierung innerhalb von 55 Tage vor der Anreise ist der Gesamtbetrag sofort fällig
  • Die Buchung kann nur schriftlich storniert werden.
  • Bei einer Stornierung bis 70 Tage vor der Anreise werden 10% des Gesamtbetrages berechnet (mindestens 75,- EUR).
  • Bei einer Stornierung zwischen 69 und 40 Tage vor der Anreise werden 25% des Gesamtbetrages berechnet (mindestens 75,- EUR).
  • Bei einer Stornierung innerhalb von 39 Tagen vor der Anreise werden 100% des Gesamtbetrages berechnet (mindestens  75,- EUR).

Buchung

Sonderangebot verfügbar

Schon ab 699 €
Schon ab 104 €
pro Woche pro Tag
Im Preis enthalten
2 Gäste, 0 Haustiere
Erwachsene18+
KinderAlter unter 17
HaustiereHaustiere
Anfrage senden

Anfrage senden

ErwachseneAlter 18+
KinderAlter unter 17
HaustiereHaustiere

Hier liegt Ihre Unterkunft

bjelovar-sveti ivan zabno, Kontinentales Kroatien (Kroatien)