What do stars mean?

The more stars, the more comfort you can expect. The star rating includes furniture, amenities and overall conditions.

Plainly furnished holiday home with limited comfort.
Standard holiday rental, mainly with basic furniture.
Well-equipped holiday home or villa of good standard, comfortable furniture and extra amenities.
Our best villas. Tastefully furnished and fully equipped.

Villa with pool on the Island Of Korcula with 3 rooms and grill

Loading booking form...
Loading booking form
Property code: 0633

Outdoor pool and panoramic sea view are just some of the content and facilities this villa offers for a maximum of 6 people.

Outdoor pool of 32 m² in size with deck chairs (4 of them) will be your favourite spot for cooling off or relaxing in the sun. On the property of 400 m² there is also a covered parking lot, outdoor shower and garden furniture. Who is the best grill master? You will easily solve this dilemma with the barbecue at your disposal. Villa can accommodate a total of 6 guests - equipped with 3 bedrooms, 2 bathrooms, and 1 WC. There is also a fully equipped kitchen at your disposal - (refrigerator, dishwasher, freezer).

Need more information about the villa? Contact our villas specialists with confidence and they will answer all your questions as soon as possible!
Read more

General information

  • Villa 115m2
  • 6 Persons
  • 3 Bedrooms
  • Outdoor pool 32m2
  • Pets not allowed
  • Free WiFi
  • Parking place: 2
  • Sunbeds: 4
  • Build year: 2016
  • On the island of Korčula
  • Natural plot (400 m2)
  • Outdoor pool (May - end September)
  • Partial seaview
  • Consumption costs included
  • Non-smoking property
  • Construction material: stone
View more

House facilities

Show all facilities info

House facilities

Rooms

Surroundings

  • Shopping centre: 500 m
  • Nearest restaurant: 300 m
  • Nearest habitation: 10 m
  • Sea/water: 2000 m (Stone/pebble beach)
  • Nearest city: 3000 m

Prices & availability

21.01.2023 - 15.04.2023 Minimum stay: 7 1.010 € per week
15.04.2023 - 22.04.2023 Minimum stay: 7 1.010 € per week
22.04.2023 - 06.05.2023 Minimum stay: 7 1.010 € per week
06.05.2023 - 13.05.2023 Minimum stay: 7 1.010 € per week
13.05.2023 - 20.05.2023 Minimum stay: 7 1.140 € per week
20.05.2023 - 27.05.2023 Minimum stay: 7 1.140 € per week
27.05.2023 - 03.06.2023 Minimum stay: 7 1.140 € per week
03.06.2023 - 17.06.2023 Minimum stay: 7 1.449 € per week
17.06.2023 - 24.06.2023 Minimum stay: 7 1.449 € per week
24.06.2023 - 01.07.2023 Minimum stay: 7 1.449 € per week
01.07.2023 - 08.07.2023 Minimum stay: 7 1.959 € per week
08.07.2023 - 29.07.2023 Minimum stay: 7 2.170 € per week
29.07.2023 - 05.08.2023 Minimum stay: 7 2.170 € per week
05.08.2023 - 26.08.2023 Minimum stay: 7 2.170 € per week
26.08.2023 - 02.09.2023 Minimum stay: 7 1.959 € per week
02.09.2023 - 09.09.2023 Minimum stay: 7 1.449 € per week
09.09.2023 - 30.09.2023 Minimum stay: 7 1.140 € per week
30.09.2023 - 07.10.2023 Minimum stay: 7 1.010 € per week
07.10.2023 - 14.10.2023 Minimum stay: 7 1.010 € per week
14.10.2023 - 16.12.2023 Minimum stay: 7 1.010 € per week
16.12.2023 - 13.01.2024 Minimum stay: 7 1.439 € per week
13.01.2024 - 20.01.2024 Minimum stay: 7 1.091 € per week
20.01.2024 - 27.01.2024 Minimum stay: 7 1.091 € per week
27.01.2024 - 03.02.2024 Minimum stay: 7 1.091 € per week
03.02.2024 - 10.02.2024 Minimum stay: 7 1.091 € per week
10.02.2024 - 17.02.2024 Minimum stay: 7 1.091 € per week
17.02.2024 - 24.02.2024 Minimum stay: 7 1.091 € per week
24.02.2024 - 02.03.2024 Minimum stay: 7 1.091 € per week
02.03.2024 - 09.03.2024 Minimum stay: 7 1.091 € per week
09.03.2024 - 16.03.2024 Minimum stay: 7 1.091 € per week
16.03.2024 - 23.03.2024 Minimum stay: 7 1.091 € per week
23.03.2024 - 30.03.2024 Minimum stay: 7 1.091 € per week
30.03.2024 - 06.04.2024 Minimum stay: 7 1.091 € per week
06.04.2024 - 13.04.2024 Minimum stay: 7 1.091 € per week
13.04.2024 - 20.04.2024 Minimum stay: 7 1.091 € per week
20.04.2024 - 27.04.2024 Minimum stay: 7 1.091 € per week
27.04.2024 - 04.05.2024 Minimum stay: 7 1.091 € per week
04.05.2024 - 11.05.2024 Minimum stay: 7 1.091 € per week
11.05.2024 - 18.05.2024 Minimum stay: 7 1.232 € per week
18.05.2024 - 25.05.2024 Minimum stay: 7 1.232 € per week
25.05.2024 - 01.06.2024 Minimum stay: 7 1.232 € per week
01.06.2024 - 08.06.2024 Minimum stay: 7 1.571 € per week
08.06.2024 - 15.06.2024 Minimum stay: 7 1.571 € per week
15.06.2024 - 22.06.2024 Minimum stay: 7 1.571 € per week
22.06.2024 - 29.06.2024 Minimum stay: 7 1.571 € per week
29.06.2024 - 06.07.2024 Minimum stay: 7 2.285 € per week
06.07.2024 - 13.07.2024 Minimum stay: 7 2.550 € per week
13.07.2024 - 20.07.2024 Minimum stay: 7 2.362 € per week
20.07.2024 - 27.07.2024 Minimum stay: 7 2.362 € per week
27.07.2024 - 03.08.2024 Minimum stay: 7 2.362 € per week
03.08.2024 - 10.08.2024 Minimum stay: 7 2.362 € per week
10.08.2024 - 17.08.2024 Minimum stay: 7 2.500 € per week
17.08.2024 - 24.08.2024 Minimum stay: 7 2.362 € per week
24.08.2024 - 31.08.2024 Minimum stay: 7 2.131 € per week
31.08.2024 - 07.09.2024 Minimum stay: 7 1.561 € per week
07.09.2024 - 14.09.2024 Minimum stay: 7 1.232 € per week
14.09.2024 - 21.09.2024 Minimum stay: 7 1.232 € per week
21.09.2024 - 28.09.2024 Minimum stay: 7 1.091 € per week
28.09.2024 - 05.10.2024 Minimum stay: 7 1.091 € per week
05.10.2024 - 12.10.2024 Minimum stay: 7 1.091 € per week
12.10.2024 - 19.10.2024 Minimum stay: 7 1.091 € per week
19.10.2024 - 26.10.2024 Minimum stay: 7 1.091 € per week
26.10.2024 - 02.11.2024 Minimum stay: 7 1.091 € per week
02.11.2024 - 09.11.2024 Minimum stay: 7 1.091 € per week
09.11.2024 - 16.11.2024 Minimum stay: 7 1.091 € per week
16.11.2024 - 23.11.2024 Minimum stay: 7 1.091 € per week
23.11.2024 - 30.11.2024 Minimum stay: 7 1.091 € per week
30.11.2024 - 07.12.2024 Minimum stay: 7 1.091 € per week
07.12.2024 - 14.12.2024 Minimum stay: 7 1.091 € per week
14.12.2024 - 21.12.2024 Minimum stay: 7 1.561 € per week
21.12.2024 - 28.12.2024 Minimum stay: 7 1.561 € per week
28.12.2024 - 04.01.2025 Minimum stay: 7 1.561 € per week
04.01.2025 - 11.01.2025 Minimum stay: 7 1.561 € per week

* Prices are for informational purpose only

Included in the price

  • Bed linen and towels
  • Final cleaning
  • Consumption costs
  • Air conditioning
  • WiFi

Surcharge

  • No additional costs

Booking conditions

  • The first instalment of 25% of the total rental amount is due at the moment of booking
    The second installment of 75% of the total amount is due no later than 45 days before arrival
    If the reservation is made within 55 days before arrival, the total amount is due at the moment of booking
  • Reservation can be canceled only in written form.
  • If canceled up to 70 days before arrival, 10% of the total amount will be charged (however, no less than 75,- EUR).
  • If canceled between 69 and 40 days before arrival, 25% of the total amount will be charged (however, no less than 75,- EUR).
  • If canceled within 39 days before arrival, 100% of the total amount will be charged (however, no less than 75,- EUR).

Booking

Special offer available

From 917 €
From 144 €
per week per day
Included in price
2 Guests
Adults18+
Childrenage under 17
Send inquiry

Send inquiry

Adultsage 18+
Childrenage under 17

Where you'll be staying

korcula-zrnovo, Dalmatia (Croatia)